MILITARY POSTAL HISTORY SOCIETY

Auction Results

MPHS SALE 165 PRICES REALIZED

Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price
2 $2.50   53 $2.50   98 $31.00   156 $4.00   198 $16.50   290 $15.00
3 $35.00   54 $4.00   99 $25.00*   157 $3.75   199 $24.00   292 $2.50
4 $10.00   55 $5.25   100 $40.00   159 $7.75   200 $2.50   295 $7.50
6 $20.00   56 $2.50   101 $31.00   160 $11.50   202 $10.00   297 $7.50
9 $3.00   58 $5.00**   102 $2.50   161 $5.00   203 $3.75   300 $3.00
11 $3.50   59 $26.00   103 $8.50   162 $20.00   204 $3.25   304 $5.00
12 $25.00*   61 $6.25   104 $2.50   163 $12.50   205 $17.50   309 $3.00
13 $5.25   62 $2.50   105 $20.00   164 $15.00   206 $7.50   310 $11.00
14 $5.00   63 $6.25   109 $13.50   165 $10.50   207 $12.50   311 $11.00
15 $20.00   64 $8.00   111 $41.00   166 $13.00   208 $7.50   312 $6.50
16 $10.00   65 $8.50   112 $13.00   167 $10.50   211 $2.50   313 $5.75
18 $15.00   67 $10.00   116 $4.00   168 $12.50*   218 $10.00   315 $4.25
21 $10.00   69 $4.75   120 $5.75   169 $17.50   222 $7.50   316 $5.25
26 $3.00   70 $18.50   121 $3.00   170 $5.00   224 $7.50   317 $5.75
27 $15.00*   71 $4.25   123 $5.00   172 $8.50   225 $7.50   321 $2.75
28 $8.00**   72 $10.00   125 $6.00   173 $3.25   226 $5.50   322 $3.00
29 $10.00*   73 $5.00   126 $5.00   174 $9.00   233 $3.75   323 $4.00**
30 $6.50   74 $4.00**   127 $17.00   175 $7.75   235 $2.75   324 $4.00
33 $10.00   76 $4.75   129 $10.00   176 $10.00   242 $3.00   325 $4.25
34 $10.00   77 $6.00   130 $21.00   177 $18.00   249 $10.00   326 $3.75
35 $10.00   79 $3.00   131 $4.50   178 $5.25   253 $3.00   329 $26.00
36 $10.00   80 $5.00   132 $4.50   179 $5.25   260 $10.00   331 $10.00
37 $10.00   81 $11.50   135 $20.00   180 $4.25   263 $3.25   332 $15.00
38 $10.00   82 $10.00   138 $7.50   181 $5.00   267 $14.00   334 $20.00
39 $10.00   83 $21.00   139 $2.50   184 $2.50   268 $18.00   335 $15.00
40 $10.00   84 $10.00   140 $7.50   185 $5.00   269 $15.50   337 $20.00
41 $11.00*   85 $8.25   143 $2.50   186 $7.50   271 $15.00   339 $8.50
42 $6.25   86 $20.00   144 $3.00   188 $7.50   273 $2.50   340 $3.75
43 $2.75   87 $6.25   145 $8.00   190 $2.75   274 $2.75   341 $5.00
44 $2.75   88 $2.75   146 $17.50   191 $7.50   276 $9.50   342 $7.50
45 $2.50   89 $5.25   147 $3.00   192 $5.00   278 $6.00   344 $6.00
46 $10.00   92 $25.00   148 $13.00   193 $3.00   279 $3.00   345 $3.25
47 $2.50**   93 $2.50   149 $10.00   194 $3.00   282 $15.00   348 $9.00
48 $2.50   94 $10.00   151 $4.50   195 $3.00   286 $3.00   350 $2.50
49 $5.00   96 $38.00   153 $3.25   196 $22.00   288 $15.00      
52 $5.50**   97 $26.00   155 $3.75   197 $20.00*   289 $15.00      


Unsold lots :

1, 5, 7, 8, 10, 17, 19, 20, 22, 23, 24, 25, 31, 32, 50, 51, 57, 60, 66, 68, 75, 78, 90, 91, 95, 106, 107, 108, 110, 113, 114, 115, 117, 118, 119, 122, 124, 133, 134, 136, 137, 141, 142, 143, 150, 152, 154, 158, 171, 182, 183, 187, 189, 201, 209, 210, 212, 213, 214, 215, 216, 217, 219, 220, 221, 223, 227, 228, 229, 230, 231, 232, 234, 236, 237, 238, 239, 240, 241, 243, 244, 245, 246, 247, 248, 250, 251, 252, 254, 255, 256, 257, 258, 259, 261, 262, 264, 265, 266, 270, 272, 275, 277, 280, 281, 283, 284, 285, 287, 291, 293, 294, 296, 298, 299, 301, 302, 303, 305, 306, 307, 308, 314, 318, 319, 320, 327, 328, 330, 333, 336, 338, 343, 346, 347, 349, 351.

All lots shall be sold to the highest bidder at a slight advance over the second highest bid in accordance with the following scale: Up to $10.00 by 25 cents; up to $20.00 by 50 cents; up to $50.00 by $1.00; and over $50.00 by $2.00. Bids not properly incremented will be reduced to the next lowest proper number e.g. a bid of $8.40 will be entered as $8.25. It also helps if bids are in numerical order.

WD=Withdrawn (Reserve not reached, bids received too low etc. )
NS= Not Sold
** = Tie Bid

Unsold items are not listed this time.
Also bids under $2.50 are not accepted.

MPHS