We are implementing some new procedures to help me catch up.
1. No new items accepted except for deceased members or other extenuating circumstances
2. Buyer payment will be made to Treasurer directly as address given in Bulletin and /or Newsletter
Lot | Bid | Lot | Bid | Lot | Bid | Lot | Bid | Lot | Bid | Lot | Bid | |||||
1 | NS | 42 | NS | 83 | $8.00 | 124 | NS | 165 | NS | 206 | $12.50 | |||||
2 | NS | 43 | $8.50 | 84 | NS | 125 | $2.50 | 166 | $2.50 | 207 | $2.50 | |||||
3 | $6.75 | 44 | $11.50 | 85 | NS | 126 | $2.50 | 167 | $2.50 | 208 | NS | |||||
4 | $2.50 | 45 | $2.75 | 86 | $11.00 | 127 | $5.00 | 168 | $5.00 | 209 | NS | |||||
5 | $24.00 | 46 | $2.50 | 87 | NS | 128 | $8.25 | 169 | $2.50 | 210 | $2.50 | |||||
6 | $13.50 | 47 | NS | 88 | NS | 129 | NS | 170 | $2.75 | 211 | $4.00 | |||||
7 | $5.25 | 48 | NS | 89 | NS | 130 | NS | 171 | $8.25 | 212 | $2.50 | |||||
8 | $2.50** | 49 | NS | 90 | $8.00 | 131 | $7.25 | 172 | $5.00** | 213 | NS | |||||
9 | NS | 50 | NS | 91 | $2.75 | 132 | $5.25 | 173 | $3.50 | 214 | NS | |||||
10 | NS | 51 | NS | 92 | NS | 133 | $12.50 | 174 | $10.00** | 215 | $2.50 | |||||
11 | $10.50 | 52 | $2.50 | 93 | NS | 134 | $2.75 | 175 | $6.25 | 216 | NS | |||||
12 | NS | 53 | $46.00 | 94 | $2.50 | 135 | $2.75 | 176 | $2.50 | 217 | NS | |||||
13 | $6.75 | 54 | NS | 95 | $2.50 | 136 | $2.75 | 177 | $40.00 | 218 | NS | |||||
14 | NS | 55 | $10.00 | 96 | $3.75 | 137 | NS | 178 | NS | 219 | NS | |||||
15 | NS | 56 | $2.50 | 97 | NS | 138 | $17.00 | 179 | NS | 220 | NS | |||||
16 | $7.25 | 57 | NS | 98 | $18.00 | 139 | $5.00** | 180 | $12.50 | 221 | NS | |||||
17 | $2.50 | 58 | NS | 99 | NS | 140 | $7.75 | 181 | $6.25 | 222 | $11.50 | |||||
18 | $2.75 | 59 | NS | 100 | NS | 141 | $7.50 | 182 | $10.50 | 223 | $10.50 | |||||
19 | NS | 60 | $2.50 | 101 | $7.50 | 142 | $10.50 | 183 | $6.00 | 224 | $5.25 | |||||
20 | NS | 61 | $10.00 | 102 | $9.75 | 143 | $2.50 | 184 | $9.00 | 225 | $9.25 | |||||
21 | $3.50 | 62 | $5.00 | 103 | NS | 144 | NS | 185 | NS | 226 | $5.25 | |||||
22 | NS | 63 | NS | 104 | $3.75 | 145 | NS | 186 | $2.50 | 227 | $6.25 | |||||
23 | $5.00 | 64 | NS | 105 | $9.25 | 146 | NS | 187 | $2.75 | 228 | $5.75 | |||||
24 | NS | 65 | $2.50 | 106 | $2.50 | 147 | NS | 188 | $2.50 | 229 | $2.50 | |||||
25 | $16.50 | 66 | $2.50 | 107 | NS | 148 | $2.50 | 189 | $6.00 | 230 | $5.25 | |||||
26 | NS | 67 | NS | 108 | $12.50 | 149 | NS | 190 | NS | 231 | $2.75 | |||||
27 | $2.75 | 68 | NS | 109 | NS | 150 | NS | 191 | NS | 232 | NS | |||||
28 | $5.25 | 69 | $4.00 | 110 | NS | 151 | $2.75 | 192 | $6.00 | 233 | NS | |||||
29 | $2.50 | 70 | $2.75 | 111 | NS | 152 | NS | 193 | NS | 234 | NS | |||||
30 | $5.25 | 71 | NS | 112 | NS | 153 | $4.25 | 194 | NS | 235 | NS | |||||
31 | NS | 72 | $22.00 | 113 | NS | 154 | NS | 195 | $2.50 | 236 | $2.75 | |||||
32 | NS | 73 | $3.00 | 114 | NS | 155 | $13.00 | 196 | $2.75 | 237 | $3.25 | |||||
33 | NS | 74 | NS | 115 | NS | 156 | $7.00 | 197 | NS | 238 | $3.25 | |||||
34 | $4.25 | 75 | NS | 116 | NS | 157 | NS | 198 | NS | 239 | $8.25 | |||||
35 | NS | 76 | NS | 117 | $2.50 | 158 | $5.00 | 199 | $22.00 | 240 | $10.50 | |||||
36 | $17.50 | 77 | NS | 118 | $2.50 | 159 | NS | 200 | $12.50 | 241 | $2.50 | |||||
37 | $2.75 | 78 | NS | 119 | $2.50 | 160 | $5.25 | 201 | $24.00 | 242 | $2.50 | |||||
38 | $4.00 | 79 | $3.00 | 120 | NS | 161 | $10.00 | 202 | $11.00 | 243 | NS | |||||
39 | $10.00 | 80 | $4.00 | 121 | NS | 162 | $8.75 | 203 | $2.50 | 244 | $2.75 | |||||
40 | $8.75 | 81 | $2.75 | 122 | WD | 163 | $29.00 | 204 | $2.50 | |||||||
41 | NS | 82 | NS | 123 | $14.25 | 164 | $5.00 | 205 | $10.00 |
All lots shall be sold to the highest bidder at a slight advance over the second highest bid in accordance with the following scale:
Up to $10.00 by 25 cents;
up to $20.00 by 50 cents;
up to $50.00 by $1.00;
and over $50.00 by $2.00.
Bids not properly incremented will be reduced to the next lowest proper number
e.g. a bid of $8.40 will be entered as $8.25.
It also helps if bids are in numerical order.
WD=Withdrawn (Reserve not reached, bids received too low etc.)
NS= Not Sold
** = Tie Bid
Also bids under $2.50 are not accepted.
It also helps if bids are in numerical order.
Please follow bidding increments as stated in auction rules.
We accept and actually prefer INTERNET bids.
|
Updated: 25 September 2008
By Karl Winkelmann
Email: webmaster