We are implementing some new procedures to help me catch up.
1. No new items accepted except for deceased members or other extenuating circumstances
2. Buyer payment will be made to Treasurer directly as address given in Bulletin and /or Newsletter
Lot | Bid | Lot | Bid | Lot | Bid | Lot | Bid | Lot | Bid | Lot | Bid | |||||
1 | $3.25 | 36 | NS | 71 | $14.00 | 106 | $5.25 | 141 | NS | 177 | $11.00 | |||||
2 | $2.75 | 37 | $4.00 | 72 | $9.25 | 107 | NS | 142 | $2.50 | 178 | $2.75 | |||||
3 | NS | 38 | NS | 73 | $17.00 | 108 | $5.35 | 143 | $2.50 | 179 | $2.50 | |||||
4 | NS | 39 | $6.00 | 74 | $6.00 | 109 | NS | 144 | $4.75 | 180 | $3.00 | |||||
5 | $2.50 | 40 | $2.50 | 75 | $5.00 | 110 | NS | 145 | $2.75 | 181 | NS | |||||
6 | $5.25 | 41 | NS | 76 | $15.00 | 111 | $2.75 | 146 | $10.50 | 182 | $2.50 | |||||
7 | $3.00 | 42 | $2.50 | 77 | $4.00 | 112 | $3.00 | 147 | NS | 183 | NS | |||||
8 | $3.50 | 43 | $2.50 | 78 | NS | 113 | $12.00 | 148 | $2.75 | 184 | NS | |||||
9 | $6.25 | 44 | $4.00 | 79 | NS | 114 | $3.00 | 149 | $2.50 | 185 | $2.50 | |||||
10 | NS | 45 | NS | 80 | $5.25 | 115 | $11.00 | 150 | $3.00 | 186 | $2.50 | |||||
11 | $3.00 | 46 | $7.50 | 81 | $4.00 | 116 | $7.50 | 151 | $6.75 | 187 | NS | |||||
12 | $3.00 | 47 | $3.75 | 82 | $60.00 | 117 | $2.75 | 152 | WD | 188 | $2.50 | |||||
13 | WD | 48 | $3.50 | 83 | $2.50 | 118 | $2.75 | 154 | $3.50 | 189 | NS | |||||
14 | $11.50 | 49 | NS | 84 | $15.50 | 119 | $2.75 | 155 | $15.00 | 190 | $2.50 | |||||
15 | $3.25 | 50 | $7.50 | 85 | $5.00 | 120 | $2.75 | 156 | $7.50 | 191 | $4.75 | |||||
16 | NS | 51 | $10.00 | 86 | $5.00 | 121 | $2.75 | 157 | $5.25 | 192 | NS | |||||
17 | NS | 52 | NS | 87 | $13.50 | 122 | $2.75 | 158 | NS | 193 | $5.00 | |||||
18 | $2.50 | 53 | $18.50 | 88 | $8.00 | 123 | $4.00 | 159 | NS | 194 | NS | |||||
19 | NS | 54 | $15.50 | 89 | $2.50 | 124 | $2.50 | 160 | NS | 195 | $3.00 | |||||
20 | $13.00 | 55 | $3.50 | 90 | $8.00 | 125 | $2.50 | 161 | $2.75 | 196 | $4.50 | |||||
21 | $3.25 | 56 | $7.50 | 91 | NS | 126 | $14.00 | 162 | $5.25 | 197 | $10.50 | |||||
22 | NS | 57 | NS | 92 | $5.25 | 127 | 10.00** | 163 | $5.00 | 198 | $6.50 | |||||
23 | NS | 58 | NS | 93 | $6.00 | 128 | NS | 164 | NS | 199 | $6.25 | |||||
24 | $4.00 | 59 | $10.50 | 94 | $2.50 | 129 | NS | 165 | $14.00 | 200 | $5.00 | |||||
25 | $5.00 | 60 | NS | 95 | $4.00 | 130 | $5.50 | 166 | $15.00 | 201 | $5.00 | |||||
26 | NS | 61 | NS | 96 | NS | 131 | NS | 167 | WD | 202 | $3.00 | |||||
27 | NS | 62 | NS | 97 | NS | 132 | NS | 168 | WD | 203 | $3.25 | |||||
28 | $3.50 | 63 | $9.75 | 98 | NS | 133 | $2.50 | 169 | WD | 204 | $2.50 | |||||
29 | $7.50 | 64 | $3.25 | 99 | NS | 134 | $2.50 | 170 | WD | 205 | $2.50 | |||||
30 | $3.50 | 65 | $3.00 | 100 | NS | 135 | NS | 171 | WD | 206 | $5.50 | |||||
31 | $2.50 | 66 | $3.50 | 101 | NS | 136 | $2.50 | 172 | $3.00 | 207 | NS | |||||
32 | $12.50 | 67 | $15.00 | 102 | $4.50 | 137 | $2.50 | 173 | $2.75 | 208 | $3.25 | |||||
33 | $12.50 | 68 | $5.00 | 103 | $5.25 | 138 | NS | 174 | $3.00 | 209 | $3.25 | |||||
34 | NS | 69 | $4.00 | 104 | $4.00 | 139 | NS | 175 | $4.00 | |||||||
35 | $6.50 | 70 | $4.00 | 105 | $2.50 | 140 | $3.00 | 176 | NS |
All lots shall be sold to the highest bidder at a slight advance over the second highest bid in accordance with the following scale:
Up to $10.00 by 25 cents;
up to $20.00 by 50 cents;
up to $50.00 by $1.00;
and over $50.00 by $2.00.
Bids not properly incremented will be reduced to the next lowest proper number
e.g. a bid of $8.40 will be entered as $8.25.
It also helps if bids are in numerical order.
WD=Withdrawn (Reserve not reached, bids received too low etc.)
NS= Not Sold
** = Tie Bid
Also bids under $2.50 are not accepted.
It also helps if bids are in numerical order.
Please follow bidding increments as stated in auction rules.
We accept and actually prefer INTERNET bids.
|
Updated: 26 December 2008
By Karl Winkelmann
Email: webmaster