The information shown here was derived from the book St. Paul and of Ramsey County in the War, published in Minnesota in the 1920's.
This webpage, originally created for his U. S. Domestic Military Facilities of the First World War book, has been donated to the Society by Bob Swanson.
The text listing of the abbreviations follows the "table of contents" links. :
.. 1 .. .. A .. .. B .. .. C .. .. D .. .. E .. .. F .. .. G .. .. H .. .. I .. .. J .. .. K .. .. L .. .. M .. .. N .. .. O .. .. P .. .. Q .. .. R .. .. S .. .. T .. .. U .. .. V .. .. W .. .. X .. .. Y .. .. Z ..
1cChauf | 1cSgt |
1cMus | 1cYeo |
1cPvt | 1st Sgt |
1cSea |
B&CSch | BLConstrCo |
B.M. | Bmkr |
Ba1Sch | Bn |
Ba1Sq | Bn Sup. Sgt |
BakCo | Bn. Sgt-Maj |
BalCo | BnEngrs |
BalDiv | Brig |
Band Corp | Brig. Gen. |
Band Ldr | BRTC |
Band Sgt | BSec |
Batt | Bsmth |
Bd.Mr. | Bsn |
BEF | Bug |
BHosp | BurStEng |
Bkr | ButchCo |
Bks |
D | Det |
D.Q.M. | detd |
D.R.O. | DetSv |
DBn | DevBn |
DBrig | disch. |
DC | Dist |
DDet | Div |
DeckSch | DivGasSch |
DemobGrp | DivSch |
DentCo | DR&I |
Dentlnf | DRC |
Dep | DSC |
DeptConstr&For | DSM |
DeptME&ESup | DtnCp |
des |
(e) | enrd |
E.O. | Ens |
E.R. | Ens (E) |
El | EOTC |
Eng. | ERC |
Engr | EReplTrps |
EngrDDet | ETn |
EngrgBr | ETR |
EngrMTS | EvacAmbCo |
Engrs | EvacHosp |
enl |
F | Fld |
F [with dates] | FldRmSq |
FA | FMedSupDep |
FACOTS | FNR |
FAmb | For |
FAOTS | For&RyConstrRegt |
Far | ForCorps |
FARC | FSBn |
FARD | FSvBn |
FASec | Ft |
FDet | FT&HCo. |
FHosp | FTn |
FinDept | furld |
G | GrDiv |
G&FCo | GrdSch |
g.c.m.o. | Gren |
G.M. | Grp |
GasRegt | GrRyDiv |
GasSch | GRSec |
GCM | GRSv |
Gd | GRU |
GenServInf | GS |
GHosp | GSC |
GHQ | GSS |
Gn.Capt. | Gun. |
Gn.Comdr | Gun.Sgt |
Gn.Ptr |
H.A. | HMS |
HA | Hosp.Sgt |
HADiv | HospTn |
HDet | HP&ESec |
Hdq | HPTrD |
HdqTrp | Hs |
Hist. Data Sec. | HTankCorp |
HMORSh |
I | Insp. |
I-G | InspSec |
I.S. | Instr. |
ICOTS | Int. |
inact. | IntDept |
ind. | IntSec |
Inf | InvSec |
Infirm | IORC |
InfRC | IP |
InfReplTrps | ISRC |
InfT&RTrps |
J.A. | JAGDept |
(j.g.) | Je |
J1 | JeARD |
Ja |
KC |
L.Corp. | Lds.Yeo. |
LabBn | LiaisSch |
LAHosp | Lt |
LDept | Lt-Col |
Lds | Lt-Com |
Lds.El. | LTankCorps |
Lds.M.M. | LtdSv |
Lds.Q.M. |
N | NBGr |
NA | Neur. |
NARF | NHosp |
NARSch | NNC |
NAS | NRF |
NASch | NTS |
NASta | NTSta |
NBase |
O.O. | OMS |
OARD | OPCo |
Ob | ORC |
ObSq | Ord.Sgt |
Oct | OrdBn |
OD | OrdOf |
ODCo | OrdSch |
ODep | ORSh |
ODet | ORShDet |
ODRC | OSBn |
OEC | OSCasDet |
Of | OTBn |
OhPkDet | OTC |
Oil. | OTR |
OMRSh | OTS |
Q.M. | QMORC |
Q.M.G. | QMRC |
Q.M.Sgt | QMSch |
QMC | QMSupCo |
QMDet |
T&RRegt | Tr.Mstr |
T.C. | TransCorps |
T.P.A. | TransSv |
T.Q.M. | TrArt |
TC | Trav.Insp. |
TCBn | TrBn |
TelBn | TrC |
temp. | TrCo |
TMB | TrConvSv |
TMBn | TrDet |
Tmstr | Trp |
Tn | TrpTrTn |
TorpSch | Trump. |
tr | TS |
U | USNRyBat |
UM | USR |
US | USS |
USA | USSC |
USCG | USSEag1e |
USCTB | USSub |
USG | Util O. |
USMC | UtilDept |
USMCR | UtilDet |
USN | UtilDiv |
USNRF | UW |
V.I. | VFHospU |
VBHosp | VHosp |
VC | VSch |
VEvacSec | VTS |
W.O. | WagCo |
W.R.Ck. | War.Bsn |
W.R.S. | War.El. |
W.T. | WarRiskSec |
WA | WinnGren |
Wag. | WinnRif |
XRayDiv |
Yeo | YMCA |
YLInf |
Z.Sup.O. |
Return to Main Military Postal History Society Page
Page Layout Design Made Possible by:
Vanilla.
Pages created by The Swanson Group .
Updated April 1, 2023