Lot price lot price lot price lot price
1 nb 26 nb 60 $6 101 $5
2 nb 27 $5 62 $9 102 $16
3 nb 28 $9 63 $6 103 $6
4 $6 30 $9 65 $5 104 $10
5 $14 32 $6 70 $28 105 $14
6 $30 33b $5 71 $6.5 106 $3
7 $25 37 $5 78 $17 107 $5
8 $14 41 $4 79 $9 108 $12
9a $6 43 $4 80 $6 109 $14
9b $20 46 $5 81 $4 110 $13
10 $70 47 $5 86 $35 111 $12
11 $15 49 $4 87 $40 112 $12
12 $10 50 $4 89 $13 113 $6
15 $26 51 $11 90 $13 114 $7
17 $12 57 $4 92 $8 115 $5
20 $40 58 $12 93 $16 116 $4
21 $40 59 $10 94 $4 117 $6
22 $28 95 $8 118 $7
23 $19 119 $6
24 $4
NB lots and all lots not indicated are available for purchase at the minimum. There were 70 lots receiving bids with 32 lots with more than one bidder. 15 individuals participated in the auction. For auction #216 please direct all inquiries to Roger Santala. For auction #217 please direct all inquiries to Kelly Horn.
Page Layout Design Made Possible by: water css
Webpage design by The Swanson Group
Updated 22 September, 2020