Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price | Lot | Price | |||||
2 | $5.00 | 53 | $6.00 | 109 | $8.00 | 163 | $3.50 | 235 | $3.25 | 287 | $5.00 | |||||
8 | $4.00 | 54 | $10.00 | 110 | $6.00 | 164 | $7.00 | 239 | $5.00 | 288 | $8.75 | |||||
12 | $10.00 | 60 | $6.00 | 117 | $12.00 | 165 | $11.50 | 246 | $2.75 | 289 | $2.50 | |||||
15 | $6.00 | 61 | $2.50 | 122 | $4.25 | 170 | $11.50 | 247 | $5.00 | 290 | WD | |||||
16 | $12.00 | 64 | $3.00 | 123 | $2.50 | 171 | $13.00 | 252 | $10.00** | 292 | $6.00 | |||||
17 | $8.00 | 65 | WD | 124 | $3.00 | 172 | $6.50 | 255 | $2.50 | 294 | $5.25 | |||||
18 | $2.50 | 66 | $16.50 | 125 | $4.50 | 173 | $12.00 | 256 | $6.25 | 295 | $5.00 | |||||
19 | $6.00 | 70 | $3.25 | 127 | $7.50 | 174 | $8.00 | 257 | $7.50 | 296 | $6.50 | |||||
20 | $3.00 | 71 | $5.50 | 129 | $10.00 | 175 | $5.00 | 258 | $8.00 | 297 | $12.50 | |||||
21 | $26.00 | 72 | $10.50 | 131 | $5.00 | 176 | $20.00 | 259 | $15.00** | 298 | $3.00 | |||||
22 | $6.00 | 73 | $3.50 | 132 | $6.25 | 177 | $7.75 | 262 | $2.75 | 302 | $25.00 | |||||
23 | $6.00 | 75 | $6.25 | 133 | $10.00 | 178 | $4.00 | 263 | $2.75 | 304 | $46.00 | |||||
26 | $3.00 | 76 | $10.00 | 134 | $6.00 | 184 | $5.00 | 264 | $2.75 | 306 | $150.00 | |||||
32 | $10.00 | 77 | $26.00 | 138 | $5.00 | 186 | $5.00 | 267 | $5.00 | 307 | $40.00 | |||||
33 | $5.50 | 78 | $20.00 | 139 | $5.00 | 189 | $4.75 | 271 | $10.00 | 308 | $6.50 | |||||
34 | $6.00** | 80 | $8.00 | 141 | $2.75 | 198 | $3.75 | 272 | $7.50 | 310 | $5.75 | |||||
35 | $3.00 | 85 | $43.00 | 145 | $4.00 | 199 | $3.00 | 273 | $5.50 | 311 | $11.00 | |||||
36 | $6.00 | 86 | $6.50 | 146 | $15.00 | 200 | $6.50 | 274 | $3.25 | 312 | $10.00 | |||||
38 | $2.50 | 87 | $7.25 | 147 | $15.00 | 201 | $3.00 | 275 | $4.00 | 313 | $2.75 | |||||
42 | $12.50 | 91 | WD | 148 | $15.00 | 206 | $7.75 | 276 | $3.00 | 314 | $2.75 | |||||
43 | $2.50 | 96 | $3.25 | 149 | $2.50 | 208 | $4.50 | 277 | $3.75 | 315 | $6.00 | |||||
44 | $4.00 | 98 | $4.75 | 150 | $6.00 | 209 | $10.00 | 278 | $3.75 | 316 | $10.00 | |||||
45 | $5.50 | 101 | $5.00 | 151 | $19.00 | 214 | $20.00 | 279 | WD | 317 | $3.00 | |||||
46 | $8.00 | 102 | $6.00 | 152 | $8.25 | 221 | $2.75 | 280 | $3.75 | 323 | $62.00 | |||||
48 | $2.75 | 103 | $6.00 | 153 | $15.00 | 227 | $3.75 | 281 | $5.25 | 324 | $12.00** | |||||
49 | $2.75 | 104 | $6.00 | 157 | $10.00 | 229 | $10.50 | 282 | $3.50 | 327 | $5.00 | |||||
50 | $2.75 | 105 | $6.00 | 158 | $2.75 | 230 | $3.00 | 283 | $2.75 | 328 | $2.50 | |||||
51 | $2.50 | 106 | $6.00 | 159 | $6.00 | 231 | $10.00 | 284 | $6.00 | |||||||
52 | $12.00 | 107 | $6.00 | 160 | $11.50 | 232 | $4.00 | 285 | $17.50 | |||||||
53 | $6.00 | 108 | $10.50 | 162 | $6.50** | 233 | $2.75 | 286 | WD |
WD=Withdrawn (Reserve not reached, bids received too low etc. ) ** = Tie Bid
Unsold items are not listed this time.
Also bids under $2.50 are not accepted.
It also helps if bids are in numerical order.
WE NEED ITEMS for the Next Sale.
Sale 164 is in progress as I mail these lots out. It ends on January 6.
I am also starting lotting for Sale 165 which will appear in the next bulletin.
It will have Auction listings and Prices Realized.
It's not too early to start thinking about our Annual convention
at NAPEX in Tyson's Corner Virginia from June 1-3.
Finally a happy holiday season to all.